Key Data
Fresenius is one of the top 30 companies in Germany in terms of market capitalization. It is included in the German DAX and the Prime Pharma & Healthcare index as well as in the Dow Jones STOXX 600.
The Fresenius ordinary shares and preference shares are traded on the Official Market at the stock exchanges in Frankfurt, Düsseldorf and Munich.
Fresenius SE's capital stock currently amounts to 161,3 €m and is divided into 80,657,688 bearer ordinary shares and 80,657,688 bearer preference shares. The shares are notional no-par-value shares. Each share represents € 1.00 of the capital stock.
Basic Share Information
| Ordinary share | Preference share | |
| Securities code no. | 578 560 | 578 563 |
| Ticker symbol | FRE | FRE3 |
| ISIN | DE0005785604 | DE0005785638 |
| Bloomberg symbol | FRE GR | FRE3 GR |
| Reuters symbol | FREG.de | FREG_p.de |
Key Data
2009 | 2008 | 2007 | 2006 | 2005 | |
| Number of shares | 161,315,376 | 161,143,734 | 155,164,770 | 51,451,292 | 50,722,280 |
| Ordinary shares | 80,657,688 | 80,571,867 | 77,582,385 | 25,725,646 | 25,361,140 |
| Preference shares | 80,657,688 | 80,571,867 | 77,582,385 | 25,725,646 | 25,361,140 |
| Stock exchange quotation ordinary share 1) (€) | |||||
| High | 43.76 | 60.87 | 63.35 | 51.322) | 36.382) |
| Low | 27.69 | 31.93 | 50.17 | 35.472) | 25.192) |
| Year-end quotation | 43.45 | 36.23 | 56.00 | 50.572) | 35.332) |
| Stock exchange quotation preference share 1) (€) | |||||
| High | 50.01 | 59.25 | 63.12 | 55.322) | 39.832) |
| Low | 31.40 | 37.23 | 50.70 | 37.412) | 22.972) |
| Year-end quotation | 50.01 | 41.59 | 56.90 | 54.272) | 38.222) |
| Market capitalization 3) (million €) | 7,538 | 6,270 | 8,759 | 8,091 | 5,596 |
| Total dividend distribution (million €) | 121.84) | 113.6 | 103.2 | 88.8 | 75.8 |
| Per share in € | |||||
| Dividend ordinary share | 0.75 4) | 0.70 | 0.66 | 0.57 | 0.492) |
| Dividend preference share | 0.76 4) | 0.71 | 0.67 | 0.58 | 0.502) |
| Earnings per ordinary share | 3.18 5) | 2.856) | 2.64 | 2.152) | 1.762) |
| Earnings per preference share | 3.19 5) | 2.866) | 2.65 | 2.162) | 1.772) |
1) Final Xetra quotations on the Frankfurt Stock Exchange
2) Adjusted for share split in February 2007
3) Total number of ordinary and preference shares multiplied by the respective Xetra year-end quotations on the Frankfurt Stock Exchange
4) Proposal
5) Adjusted for the effects of mark-to-market accounting of the Mandatory Exchangeable Bonds (MEB) and the Contingent Value Rights (CVR) relating to the acquisition of APP Pharmaceuticals.
6) Before special items relating to the APP acquisition

