Dividends
We are committed to an profit-driven dividend policy and we want our shareholders to continue participating in the company's success.
2009 | 2008 | 2007 | 2006 | 2005 |
| Total dividend distribution (million €) | ||||
121.83) | 113.6 | 103.2 | 88.8 | 75.8 |
| Dividend per ordinary share (€) | ||||
0.753) | 0.70 | 0.66 | 0.57 | 0.491) |
| Dividend per preference share (€) | ||||
0.763) | 0.71 | 0.67 | 0.58 | 0.501) |
| Dividend yield per ordinary share (%) | ||||
1.7 | 1.9 | 1.2 | 1.12) | 1.4 |
| Dividend yield per preference share (%) | ||||
1.5 | 1.7 | 1.2 | 1.12) | 1.3 |
1) Adjusted for share split in February 2007
2) For this calculation the 2006 closing share price were adjusted for the share split
3) Proposal
17th Consecutive Dividend Increase
Development of preference share dividends in €
1998 - 2005: adjusted for share split

