Presentations 2004
The Management Board of Fresenius SE keeps analysts and investors regularly informed about the development of business via video and conference calls.
Archive
| 08.12.2004 | Capital Market Day Fresenius Kabi: |
| 02.11.2004 | 1st - 3rd quarter 2004: |
| 04.08.2004 | 1st half 2004: |
| 06.05.2004 | 1st quarter 2004 : |
| 25.02.2004 | Financial Year 2003: |
| 15.01.2004 | Capital Market Day Fresenius Biotech: |
| 15.01.2004 | Capital Market Day Fresenius Biotech Transcript Trifunctional Antibodies - Dr. Horst Lindhofer: |

